NEWS

Low Voltage ABC Cable Full Form Parameter

Aerial bundled cables (also aerial bundled conductors or simply ABC) are overhead power lines using several insulated phase conductors bundled tightly together, usually with a bare neutral conductor. This contrasts with the traditional practice of using uninsulated conductors separated by air gaps.Our Low Voltage ABC Cable standard are including – British standard BS7870, French standard NF C33 209, Australasian standard AS/NZS 3560 Part 1, and IEC standards IEC 60502-1…

lv-abc-cable
lv-abc-cable

NFC 33-209 ABC Cable Specifications

Number of cores x nominal cross sectionmax. conductor- resistancemin. breaking load of conductor strandCurrent rating in the airOuter diameterTotal weight
mm^2Ohm/kmkNAmmkg/km
2×10 RM3.081.53812.893
4×10 RM3.081.53815.4183
2×16 RM1.912.37214.8129
2×16 RN + 2×1.5 RE1.910/12.1002.37214.8176
4×16 RM1.912.37217.8257
4×16 RN + 2×1.5 RE1.910/12.1002.37217.8304
2×25 RM1.23.810718202
2×25 RM + 2×1,5 RE1.200/12.1003.810718249
4×25 RM1.23.810721.7404
4×25 RM + 2×1,5 RE1.200/12.1003.810721.7451
2×35 RM0.8685.213220.8269
2×35 RM + 2×1,5 RE0.868/12.1005.213220.8316
4×35 RM0.8685.213225.1539
4×35 RM + 2×1,5 RE0.868/12.1005.213225.1586
2×50 RM0.6417.616523.4352
2×50 RM + 2×1,5 RE0.641/12.1007.616523.4399
1×54.6 RM + 3×25 RM0.630/1.2003.810721.7507
1×54.6 RM + 3×25 RM + 1×16 RM0.630/1.200/1.9103.8/2.3107/7224.3573
1×54.6 RM + 3×25 RM + 2×16 RM0.630/1.200/1.9103.8/2.3107/7229.7639
1×54.6 RM + 3×25 RM + 3×16 RM0.630/1.200/1.9103.8/2.3107/7231.1705
1×54.6 RM + 3×35 RM0.630/0.8685.213225.1615
1×54.6 RM + 3×35 RM + 1×16 RM0.630/0.868/1.9105.2/2.3132/7228.1680
1×54.6 RM + 3×35 RM + 2×16 RM0.630/0.868/1.9105.2/2.3132/7234.3748
1×54.6 RM + 3×35 RM + 3×16 RM0.630/0.868/1.9105.2/2.3132/7235.9814
1×54.6 RM + 3×35 RM + 1×25 RM0.630/0.868/1.2005.2/3.8132/10728.1714
1×54.6 RM + 3×50 RM0.630/0.6417.616528.2741
1×54.6 RM + 3×50 RM + 1×16 RM0.630/0.641/1.9107.6/2.3165/7231.6806
1×54.6 RM + 3×50 RM + 2×16 RM0.630/0.641/1.9107.6/2.3165/7238.6875
1×54.6 RM + 3×50 RM + 3×16 RM0.630/0.641/1.9107.6/2.3165/7240.4940
1×54.6 RM + 3×50 RM + 1×25 RM0.630/0.641/1.2007.6/3.8165/10731.6841
1×54.6 RM + 3×70 RM0.630/0.44310.220533950
1×54.6 RM + 3×70 RM + 1×16 RM0.630/0.443/1.91010.2/2.3205/72371014
1×54.6 RM + 3×70 RM + 2×16 RM0.630/0.443/1.91010.2/2.3205/7245.21083
1×54.6 RM + 3×70 RM + 3×16 RM0.630/0.443/1.91010.2/2.3205/7247.31148
1×54.6 RM + 3×70 RM + 1×25 RM0.630/0.443/1.20010.2/3.8205/107371048
1×54.6 RM + 3×70 RM + 2×25 RM0.630/0.443/1.20010.2/3.8205/10745.21150
1×54.6 RM + 3×70 RM + 3×25 RM0.630/0.443/1.20010.2/3.8205/10747.31250
1×54.6 RM + 3×95 RM0.630/0.32013.524037.41176
1×54.6 RM + 3×95 RM + 1×16 RM0.630/0.320/1.91013.5/2.3240/7241.91243

IEC 60502 Standard 600/1000V – ABC Cable

Number of cores x nominal cross sectionmin. breaking load of conductor strandCurrent rating in the airOuter diameterTotal weight
mm^2kNAmmkg/km
1×16+1x 25 RM6.46115.3160
3×16+1x 25 RM6.46119290
3×25+1x 25 RM6.48423.2400
3×35+1x 25 RM6.410425.6500
3×50+1x 35 RM8.912930680
3×70+1x 50 RM12.116734.9920
3×95+1x 70 RM1820940.61270
3×120+1x 70 RM1824644.11510
3×150+1x 95 RM24.228349.21870
3×185+1×120 RM30.833254.92340
3×25+1×25+1×16 RM6.48423.2470
3×35+1×25+1×16 RM6.410425.6560
3×50+1×35+1×16 RM8.912930740
3×70+1×50+1×16 RM12.116734.9980
3×95+1×70+1×16 RM1820940.61330
3×120+1×70+1×16 RM1824644.11580
3×150+1×95+1×16 RM24.228349.21940
3×185+1×120+1×16 RM30.833254.92410

HD 626 S1 Standard 600/1000V – ABC Cable

Number of cores x nominal cross sectionmin. breaking load of conductor strandCurrent rating in the airOuter diameterTotal weight
mm^2kNAmmkg/km
2x 16 RM19102,572147
2x 25 RM12004,0107208
2x 35 RM0,8685,5132277
2x 50 RM0,6418,0165361
4x 16 RM19102,572286
4x 25 RM12004,0107430
4x 35 RM0,8685,5132553
4x 50 RM0,6418,0165746
4x 70 RM0,44310,72051009
4x 95 RM0,32013,72401332
4x 120 RM0,25318,62901632
4x 35 + 1x 35 RM0,868/0,8685,5/5,5132/132694
4x 50 + 1x 25 RM0,641/1,2008,0/4,0165/107814
4x 50 + 1x 35 RM0,641/0,8688,5/5,5165/132845
4x 70 + 1x 25 RM0,443/1,20010,7/4,0205/1071105
4x 70 + 2x 25 RM0,443/1,20010,7/4,0205/1071217
4x 70 + 1x 35 RM0,443/0,86810,7/5,5205/1321150
4x 70 + 2x 35 RM0,443/0,86810,7/5,5205/1321289
4x 95 + 1x 25 RM0,320/1,20013,7/4,0240/1071438
4x 95 + 1x 35 RM0,320/0,86813,7/5,5240/1321467
4x 95 + 2x 25 RM0,320/1,20013,7/4,0240/1071544

BS 7870-5 Standard 600/1000V – ABC Cable

number of cores x nominal cross sectionmax. conductor- resistancemin. breaking load of conductor strandCurrent rating in the airOuter diameterTotal weight
mmOhm/kmkNAmmkg/km
1x 16 RM1.912.572874
1x 25 RM1.241079106
1x 35 RM0.8685.513210.5138
1x 50 RM0.641816511.8182
1x 70 RM0.44310.720513252
1x 95 RM0.3213.724015.4333
1x 120 RM0.25318.629017408
1x 150 RM0.20623.233419502
1x 185 RM0.16428.738921611
1x 240 RM0.12537.246724801
2x 16 RM1.912.57215.6147
2x 25 RM1.2410718208
2x 35 RM0.8685.513220277
2x 50 RM0.641816523.5361
2x 70 RM0.44310.720525.4505
2x 95 RM0.3213.724030.3666
2x 150 RM0.20623.2334381004
4x 16 RM1.912.57218.8286
4x 25 RM1.2410721.2430
4x 35 RM0.8685.513224.1553
4x 50 RM0.641816527.8746
4x 70 RM0.44310.720531.81009
4x 95 RM0.3213.724037.81332
4x 120 RM0.25318.629054.41632
4x 50 + 1x 25 RM0.641/1.2008.0/4.0165/10731.9814
4x 50 + 1x 35 RM0.641/0.8688.5/5.5165/13231.9845
4x 70 + 1x 25 RM0.443/1.20010.7/4.0205/107361105
4x 70 + 2x 25 RM0.443/1.20010.7/4.0205/107401217
4x 95 + 1x 25 RM0.320/1.20013.7/4.0240/10741.81438
4x 95 + 2x 25 RM0.320/1.20013.7/4.0240/107421544
4×120 + 1x 25 RM0.253/1.20018.6/4.0290/107592050

AS/NZS 3560.1 Standard 600/1000V – ABC Cable

Number of cores x nominal cross sectionmin. breaking load of conductor strandCurrent rating in the airOuter diameterTotal weight
mm^2kNAmmkg/km
2×16 RM4.47815140
2×25 RM710517.6210
2×35 RM9.812519.6270
2×50 RM11.415022.8370
2×95 RM15.323030.6680
3×25 RM8.89719310
3×35 RM9.812021.1410
3×50 RM11.414024.6550
4×16 RM8.87418.1290
4×25 RM149721.2410
4×35 RM19.612023.7550
4×50 RM2814027.5740
4×70 RM39.217531.91000
4×95 RM53.221536.91370
4×120 RM67.225040.61690
4×150 RM8428043.92020
cable-video
cable-video

CONTACT NOW