Aerial bundled cables (also aerial bundled conductors or simply ABC) are overhead power lines using several insulated phase conductors bundled tightly together, usually with a bare neutral conductor. This contrasts with the traditional practice of using uninsulated conductors separated by air gaps.Our Low Voltage ABC Cable standard are including – British standard BS7870, French standard NF C33 209, Australasian standard AS/NZS 3560 Part 1, and IEC standards IEC 60502-1…
NFC 33-209 ABC Cable Specifications
Number of cores x nominal cross section | max. conductor- resistance | min. breaking load of conductor strand | Current rating in the air | Outer diameter | Total weight |
mm^2 | Ohm/km | kN | A | mm | kg/km |
2×10 RM | 3.08 | 1.5 | 38 | 12.8 | 93 |
4×10 RM | 3.08 | 1.5 | 38 | 15.4 | 183 |
2×16 RM | 1.91 | 2.3 | 72 | 14.8 | 129 |
2×16 RN + 2×1.5 RE | 1.910/12.100 | 2.3 | 72 | 14.8 | 176 |
4×16 RM | 1.91 | 2.3 | 72 | 17.8 | 257 |
4×16 RN + 2×1.5 RE | 1.910/12.100 | 2.3 | 72 | 17.8 | 304 |
2×25 RM | 1.2 | 3.8 | 107 | 18 | 202 |
2×25 RM + 2×1,5 RE | 1.200/12.100 | 3.8 | 107 | 18 | 249 |
4×25 RM | 1.2 | 3.8 | 107 | 21.7 | 404 |
4×25 RM + 2×1,5 RE | 1.200/12.100 | 3.8 | 107 | 21.7 | 451 |
2×35 RM | 0.868 | 5.2 | 132 | 20.8 | 269 |
2×35 RM + 2×1,5 RE | 0.868/12.100 | 5.2 | 132 | 20.8 | 316 |
4×35 RM | 0.868 | 5.2 | 132 | 25.1 | 539 |
4×35 RM + 2×1,5 RE | 0.868/12.100 | 5.2 | 132 | 25.1 | 586 |
2×50 RM | 0.641 | 7.6 | 165 | 23.4 | 352 |
2×50 RM + 2×1,5 RE | 0.641/12.100 | 7.6 | 165 | 23.4 | 399 |
1×54.6 RM + 3×25 RM | 0.630/1.200 | 3.8 | 107 | 21.7 | 507 |
1×54.6 RM + 3×25 RM + 1×16 RM | 0.630/1.200/1.910 | 3.8/2.3 | 107/72 | 24.3 | 573 |
1×54.6 RM + 3×25 RM + 2×16 RM | 0.630/1.200/1.910 | 3.8/2.3 | 107/72 | 29.7 | 639 |
1×54.6 RM + 3×25 RM + 3×16 RM | 0.630/1.200/1.910 | 3.8/2.3 | 107/72 | 31.1 | 705 |
1×54.6 RM + 3×35 RM | 0.630/0.868 | 5.2 | 132 | 25.1 | 615 |
1×54.6 RM + 3×35 RM + 1×16 RM | 0.630/0.868/1.910 | 5.2/2.3 | 132/72 | 28.1 | 680 |
1×54.6 RM + 3×35 RM + 2×16 RM | 0.630/0.868/1.910 | 5.2/2.3 | 132/72 | 34.3 | 748 |
1×54.6 RM + 3×35 RM + 3×16 RM | 0.630/0.868/1.910 | 5.2/2.3 | 132/72 | 35.9 | 814 |
1×54.6 RM + 3×35 RM + 1×25 RM | 0.630/0.868/1.200 | 5.2/3.8 | 132/107 | 28.1 | 714 |
1×54.6 RM + 3×50 RM | 0.630/0.641 | 7.6 | 165 | 28.2 | 741 |
1×54.6 RM + 3×50 RM + 1×16 RM | 0.630/0.641/1.910 | 7.6/2.3 | 165/72 | 31.6 | 806 |
1×54.6 RM + 3×50 RM + 2×16 RM | 0.630/0.641/1.910 | 7.6/2.3 | 165/72 | 38.6 | 875 |
1×54.6 RM + 3×50 RM + 3×16 RM | 0.630/0.641/1.910 | 7.6/2.3 | 165/72 | 40.4 | 940 |
1×54.6 RM + 3×50 RM + 1×25 RM | 0.630/0.641/1.200 | 7.6/3.8 | 165/107 | 31.6 | 841 |
1×54.6 RM + 3×70 RM | 0.630/0.443 | 10.2 | 205 | 33 | 950 |
1×54.6 RM + 3×70 RM + 1×16 RM | 0.630/0.443/1.910 | 10.2/2.3 | 205/72 | 37 | 1014 |
1×54.6 RM + 3×70 RM + 2×16 RM | 0.630/0.443/1.910 | 10.2/2.3 | 205/72 | 45.2 | 1083 |
1×54.6 RM + 3×70 RM + 3×16 RM | 0.630/0.443/1.910 | 10.2/2.3 | 205/72 | 47.3 | 1148 |
1×54.6 RM + 3×70 RM + 1×25 RM | 0.630/0.443/1.200 | 10.2/3.8 | 205/107 | 37 | 1048 |
1×54.6 RM + 3×70 RM + 2×25 RM | 0.630/0.443/1.200 | 10.2/3.8 | 205/107 | 45.2 | 1150 |
1×54.6 RM + 3×70 RM + 3×25 RM | 0.630/0.443/1.200 | 10.2/3.8 | 205/107 | 47.3 | 1250 |
1×54.6 RM + 3×95 RM | 0.630/0.320 | 13.5 | 240 | 37.4 | 1176 |
1×54.6 RM + 3×95 RM + 1×16 RM | 0.630/0.320/1.910 | 13.5/2.3 | 240/72 | 41.9 | 1243 |
IEC 60502 Standard 600/1000V – ABC Cable
Number of cores x nominal cross section | min. breaking load of conductor strand | Current rating in the air | Outer diameter | Total weight |
mm^2 | kN | A | mm | kg/km |
1×16+1x 25 RM | 6.4 | 61 | 15.3 | 160 |
3×16+1x 25 RM | 6.4 | 61 | 19 | 290 |
3×25+1x 25 RM | 6.4 | 84 | 23.2 | 400 |
3×35+1x 25 RM | 6.4 | 104 | 25.6 | 500 |
3×50+1x 35 RM | 8.9 | 129 | 30 | 680 |
3×70+1x 50 RM | 12.1 | 167 | 34.9 | 920 |
3×95+1x 70 RM | 18 | 209 | 40.6 | 1270 |
3×120+1x 70 RM | 18 | 246 | 44.1 | 1510 |
3×150+1x 95 RM | 24.2 | 283 | 49.2 | 1870 |
3×185+1×120 RM | 30.8 | 332 | 54.9 | 2340 |
3×25+1×25+1×16 RM | 6.4 | 84 | 23.2 | 470 |
3×35+1×25+1×16 RM | 6.4 | 104 | 25.6 | 560 |
3×50+1×35+1×16 RM | 8.9 | 129 | 30 | 740 |
3×70+1×50+1×16 RM | 12.1 | 167 | 34.9 | 980 |
3×95+1×70+1×16 RM | 18 | 209 | 40.6 | 1330 |
3×120+1×70+1×16 RM | 18 | 246 | 44.1 | 1580 |
3×150+1×95+1×16 RM | 24.2 | 283 | 49.2 | 1940 |
3×185+1×120+1×16 RM | 30.8 | 332 | 54.9 | 2410 |
HD 626 S1 Standard 600/1000V – ABC Cable
Number of cores x nominal cross section | min. breaking load of conductor strand | Current rating in the air | Outer diameter | Total weight |
mm^2 | kN | A | mm | kg/km |
2x 16 RM | 1910 | 2,5 | 72 | 147 |
2x 25 RM | 1200 | 4,0 | 107 | 208 |
2x 35 RM | 0,868 | 5,5 | 132 | 277 |
2x 50 RM | 0,641 | 8,0 | 165 | 361 |
4x 16 RM | 1910 | 2,5 | 72 | 286 |
4x 25 RM | 1200 | 4,0 | 107 | 430 |
4x 35 RM | 0,868 | 5,5 | 132 | 553 |
4x 50 RM | 0,641 | 8,0 | 165 | 746 |
4x 70 RM | 0,443 | 10,7 | 205 | 1009 |
4x 95 RM | 0,320 | 13,7 | 240 | 1332 |
4x 120 RM | 0,253 | 18,6 | 290 | 1632 |
4x 35 + 1x 35 RM | 0,868/0,868 | 5,5/5,5 | 132/132 | 694 |
4x 50 + 1x 25 RM | 0,641/1,200 | 8,0/4,0 | 165/107 | 814 |
4x 50 + 1x 35 RM | 0,641/0,868 | 8,5/5,5 | 165/132 | 845 |
4x 70 + 1x 25 RM | 0,443/1,200 | 10,7/4,0 | 205/107 | 1105 |
4x 70 + 2x 25 RM | 0,443/1,200 | 10,7/4,0 | 205/107 | 1217 |
4x 70 + 1x 35 RM | 0,443/0,868 | 10,7/5,5 | 205/132 | 1150 |
4x 70 + 2x 35 RM | 0,443/0,868 | 10,7/5,5 | 205/132 | 1289 |
4x 95 + 1x 25 RM | 0,320/1,200 | 13,7/4,0 | 240/107 | 1438 |
4x 95 + 1x 35 RM | 0,320/0,868 | 13,7/5,5 | 240/132 | 1467 |
4x 95 + 2x 25 RM | 0,320/1,200 | 13,7/4,0 | 240/107 | 1544 |
BS 7870-5 Standard 600/1000V – ABC Cable
number of cores x nominal cross section | max. conductor- resistance | min. breaking load of conductor strand | Current rating in the air | Outer diameter | Total weight |
mm | Ohm/km | kN | A | mm | kg/km |
1x 16 RM | 1.91 | 2.5 | 72 | 8 | 74 |
1x 25 RM | 1.2 | 4 | 107 | 9 | 106 |
1x 35 RM | 0.868 | 5.5 | 132 | 10.5 | 138 |
1x 50 RM | 0.641 | 8 | 165 | 11.8 | 182 |
1x 70 RM | 0.443 | 10.7 | 205 | 13 | 252 |
1x 95 RM | 0.32 | 13.7 | 240 | 15.4 | 333 |
1x 120 RM | 0.253 | 18.6 | 290 | 17 | 408 |
1x 150 RM | 0.206 | 23.2 | 334 | 19 | 502 |
1x 185 RM | 0.164 | 28.7 | 389 | 21 | 611 |
1x 240 RM | 0.125 | 37.2 | 467 | 24 | 801 |
2x 16 RM | 1.91 | 2.5 | 72 | 15.6 | 147 |
2x 25 RM | 1.2 | 4 | 107 | 18 | 208 |
2x 35 RM | 0.868 | 5.5 | 132 | 20 | 277 |
2x 50 RM | 0.641 | 8 | 165 | 23.5 | 361 |
2x 70 RM | 0.443 | 10.7 | 205 | 25.4 | 505 |
2x 95 RM | 0.32 | 13.7 | 240 | 30.3 | 666 |
2x 150 RM | 0.206 | 23.2 | 334 | 38 | 1004 |
4x 16 RM | 1.91 | 2.5 | 72 | 18.8 | 286 |
4x 25 RM | 1.2 | 4 | 107 | 21.2 | 430 |
4x 35 RM | 0.868 | 5.5 | 132 | 24.1 | 553 |
4x 50 RM | 0.641 | 8 | 165 | 27.8 | 746 |
4x 70 RM | 0.443 | 10.7 | 205 | 31.8 | 1009 |
4x 95 RM | 0.32 | 13.7 | 240 | 37.8 | 1332 |
4x 120 RM | 0.253 | 18.6 | 290 | 54.4 | 1632 |
4x 50 + 1x 25 RM | 0.641/1.200 | 8.0/4.0 | 165/107 | 31.9 | 814 |
4x 50 + 1x 35 RM | 0.641/0.868 | 8.5/5.5 | 165/132 | 31.9 | 845 |
4x 70 + 1x 25 RM | 0.443/1.200 | 10.7/4.0 | 205/107 | 36 | 1105 |
4x 70 + 2x 25 RM | 0.443/1.200 | 10.7/4.0 | 205/107 | 40 | 1217 |
4x 95 + 1x 25 RM | 0.320/1.200 | 13.7/4.0 | 240/107 | 41.8 | 1438 |
4x 95 + 2x 25 RM | 0.320/1.200 | 13.7/4.0 | 240/107 | 42 | 1544 |
4×120 + 1x 25 RM | 0.253/1.200 | 18.6/4.0 | 290/107 | 59 | 2050 |
AS/NZS 3560.1 Standard 600/1000V – ABC Cable
Number of cores x nominal cross section | min. breaking load of conductor strand | Current rating in the air | Outer diameter | Total weight |
mm^2 | kN | A | mm | kg/km |
2×16 RM | 4.4 | 78 | 15 | 140 |
2×25 RM | 7 | 105 | 17.6 | 210 |
2×35 RM | 9.8 | 125 | 19.6 | 270 |
2×50 RM | 11.4 | 150 | 22.8 | 370 |
2×95 RM | 15.3 | 230 | 30.6 | 680 |
3×25 RM | 8.8 | 97 | 19 | 310 |
3×35 RM | 9.8 | 120 | 21.1 | 410 |
3×50 RM | 11.4 | 140 | 24.6 | 550 |
4×16 RM | 8.8 | 74 | 18.1 | 290 |
4×25 RM | 14 | 97 | 21.2 | 410 |
4×35 RM | 19.6 | 120 | 23.7 | 550 |
4×50 RM | 28 | 140 | 27.5 | 740 |
4×70 RM | 39.2 | 175 | 31.9 | 1000 |
4×95 RM | 53.2 | 215 | 36.9 | 1370 |
4×120 RM | 67.2 | 250 | 40.6 | 1690 |
4×150 RM | 84 | 280 | 43.9 | 2020 |