3/0 Phlox AAC ALL ALUMINUM CONDUCTOR

aac conductor
aac conductor
aac conductor
aac conductor

3/0 Phlox AAC is composed by bare concentric-lay-stranded aluminum wires with a straight round central aluminum wire surrounded by one or more layers of helically layed aluminum wires.

  • Conductor Material: 1350 aluminum conductors
  • Conductor Type: Stranded
  • Voltage Type: Low/Medium/High Voltage
  • Standard: BS IEC ASTM DIN…
  • Application: Overhead
  • Certificate: 3C, ISO9001, ISO14001
  • Packaging Details: Fumigated Drum, wooden drum or steel wooden drum as Per Required
  • Port: Qingdao, Ningbo,Shanghai, Tianjin

3/0 Phlox AAC Application

AAC Conductor is widely used in power transmission lines with various voltage levels, since they thave such good characteristics as simple structure, convenient installation and maintenance, low cost for the line, large transmission capacity and are also suitable for laying across rivers and valleys where special geographical features exist.

3/0 Phlox AAC Construction

aac-conductor-construction
aac-conductor-construction

3/0 Phlox AAC Specifications

Code Word Size (AWG or kcmil) Stranding Individual Wire Diameter (inches) Complete Cable Diameter (inches) Weight Per 1000ft. (lbs.) Rated Strength (lbs.) Resistance OHMS/1000 ft. DC@ 20° Resistance OHMS/1000 ft. AC @ 75°C Allowable Ampacity+ (Amps)
Peachbell 6 7 0.0612 0.184 25 563 0.658 0.805 103
Rose 4 7 0.0772 0.232 39.2 881 0.414 0.506 138
Iris 2 7 0.0974 0.292 62.3 1350 0.26 0.318 185
Pansy 1 7 0.1093 0.328 78.5 1640 0.207 0.252 214
Poppy 1/0 7 0.1228 0.368 99.1 1990 0.164 0.2 247
Geranium 1/0 19 0.0745 0.371 99
Aster 2/0 7 0.1309 0.416 124.9 2510 0.13 0.159 286
Buttercup 2/0 19 0.0837 0.416 125
Phlox 3/0 7 0.1548 0.464 157.5 3040 0.103 0.126 331
Primrose 3/0 19 0.094 0.467 158
Oxlip 4/0 7 0.1739 0.522 198.7 3830 0.0817 0.0999 383
Sunflower 4/0 19 0.1055 0.525 198
Sneezewort 250 7 0.189 0.567 234 4520 0.0691 0.0846 425
Valerian 250 19 0.1147 0.574 234.6 4660 0.0691 0.0846 426
Daisy 266.8 7 0.1953 0.586 250.6 4830 0.0648 0.0793 443
Laurel 266.8 19 0.1185 0.593 250.4 4970 0.0648 0.0793 444
Peony 300 19 0.1257 0.628 281 5480 0.0576 0.0706 478
Tulip 336.4 19 0.1331 0.666 316 6150 0.0514 0.063 513
Daffodil 350 19 0.1357 0.679 328.4 6390 0.0494 0.0605 526
Gardenia 350 37 0.0973 0.681 329
Canna 397.5 19 0.1447 0.724 373.4 7110 0.0435 0.0534 570
Goldentuft 450 19 0.1539 0.769 447 7890 0.0384 0.0472 616
Cosmos 477 19 0.1584 0.792 447.5 8360 0.0362 0.0445 639
Syringa 477 37 0.1135 0.795 447.4 8690 0.0362 0.0445 639
Zinnia 500 19 0.1622 0.811 469.2 8760 0.0346 0.0425 658
Hyacinth 500 37 0.1162 0.813 469 9110 0.0346 0.0425 658
Dahlia 556.5 19 0.1711 0.856 522.1 9750 0.0311 0.0382 703
Mistletoe 556.5 37 0.1226 0.858 522 9940 0.0311 0.0382 704
Lotus 600 61 0.0992 0.893 564
Meadowsweet 600 37 0.1273 0.891 562 10700 0.0228 0.0355 738
Orchid 636 37 0.1311 0.918 596.4 11400 0.0272 0.0335 765
Heuchera 650 37 0.1325 0.928 609 11600 0.0266 0.0328 775
Verbena 700 37 0.1375 0.963 656 12500 0.0247 0.0305 812
Flag 700 61 0.1071 0.964 656.8 12900 0.0247 0.0305 812
Violet 715.5 37 0.1391 0.974 672 12800 0.0242 0.0299 823
Nasturtium 715.5 61 0.1083 0.975 671 13100 0.0242 0.0299 823
Petunia 750 37 0.1424 0.997 703 13100 0.023 0.0286 847
Cattail 750 61 0.1109 0.998 704.3 13500 0.023 0.0286 847
Arbutus 795 37 0.1466 1.026 746.4 13900 0.0217 0.027 878
Lilac 795 61 0.1142 1.028 746.7 14300 0.0217 0.027 879
Cockscomb 900 37 0.156 1.092 844 15400 0.0192 0.0239 948
Snapdragon 900 61 0.1215 1.093 844 15900 0.0192 0.0239 948
Magnolia 954 37 0.1606 1.124 895.8 16400 0.0181 0.0226 982
Goldenrod 954 61 0.1251 1.126 896.1 16900 0.0181 0.0226 983
Hawkweed 1000 37 0.1644 1.151 937 17200 0.0173 0.0216 1010
Camellia 1000 61 0.128 1.152 938.2 17700 0.0713 0.0216 1011
Bluebell 1033.5 37 0.1672 1.17 970 17700 0.0167 0.021 1031
Larkspur 1033.5 61 0.1302 1.172 970.6 18300 0.0167 0.021 1032
Marigold 1113 61 0.1351 1.216 1043 19700 0.0155 0.0195 1079
Hawthorn 1192.5 61 0.1398 1.258 1118 21100 0.0145 0.0183 1124
Narcissus 1272 61 0.1444 1.3 1192 22000 0.0136 0.0173 1169
Columbine 1351.5 61 0.1488 1.34 1267 23400 0.0128 0.0163 1212
Carnation 1431 61 0.1532 1.378 1341 24300 0.0121 0.0155 1253
Gladiolus 1510.5 61 0.1574 1.416 1416 25600 0.0144 0.0147 1294
Coreopsis 1590 61 0.1614 1.453 1490 27000 0.0109 0.0141 1333
Jessamine 1750 61 0.1694 1.524 1640 29700 0.00988 0.0129 1408
Cowslip 2000 91 0.1482 1.631 1875 34200 0.00864 0.0115 1518
Sagebrush 2250 91 0.1572 1.73 2130 37500 0.00776 0.0105 1612
Lupine 2500 91 0.1657 1.823 2366 41900 0.00698 0.00969 1706
Bitterroot 2750 91 0.1738 1.912 2603 46100 0.00635 0.009 1793

ADVANTAGE OF AOGULI CABLE

Professional Supplier

No of employees:100-200
Business Type:Manufacturer, Marketing
Factory size: 2000-3000 sq mt

Quality Control

ISO9001:2015 certificate
CE certificate
CCC certificate

Multi Standard

We strictly according to GB, IEC, ASTM, BS, DIN, VED, EN NFC standards to manufacture the products

Info Request

Thank you for your interest in Aoguli Cable. If you want to learn more about our aluminum cable, Contact us Now to find out what we can do for you next project !



    CONTACT NOW